CONTACT US
Eureka Building - IFDA Percetakan Negara Street No. 23 Central Jakarta - 10560 |
|
(+62)21-4245075 ext. 1110 | |
FAX | (+62)21-4201427, (+62)21-4245150 |
(+62)812 9284 1121 | |
sipopon@pom.go.id |
Product Name | Current Control Number | Previous Control Number | Net Weight per vial | Intended Use |
---|---|---|---|---|
CI 42080 Alfazurin A/Acid blue 7 | B0120426 | - | 200 mg | Quantitative |
Natrium sitikolin | AB0120443 | - | 200 mg | Quantitative |
Isomalt/Isomaltitol/Palatinit | B0121620 | - | 200 mg | Quantitative |
Glikuidon | AB0120437 | - | 200 mg | Quantitative |
Risperidon | B0120279 | B0114279 | 200 mg | Quantitative |
Entakapon | AB0120543 | - | 200 mg | Quantitative |
Ranitidin hidroklorida | AB0420461 | 413027 | 200 mg | Quantitative |
Kumarin | B0120179 | - | 200 mg | Quantitative |
Rebamipid | B0122674 | - | 100 mg | Quantitative |
Silodosin | B0122666 | - | 100 mg | Quantitative |
1-Fenoksi-2-propanol/Fenoksiisopropanol | B0119217 | - | 1 mL | Quantitative |
Finasterid | B0120256 | B0114256 | 200 mg | Quantitative |
Fluorometolon | B0120407 | - | 200 mg | Quantitative |
Meropenem trihidrat | B0121623 | - | 100 mg | Quantitative |
Pirantel pamoat | B0314160 | - | 200 mg | Quantitative |
Deksametason natrium fosfat | B0120206 | - | 200 mg | Quantitative |
Oksetakain | B0120402 | - | 200 mg | Quantitative |
Salmeterol sinafoat | AB0120448 | - | 200 mg | Quantitative |
Asetilsistein | B0215249 | - | 200 mg | Quantitative |
Tamsulosin hidroklorida | B0120449 | - | 200 mg | Quantitative |
Natrium alendronat | B0120399 | - | 200 mg | Quantitative |
Asam p-aminobenzoat/Para asam amino benzoat | AB0220051 | 2070051 | 200 mg | Quantitative |
Simetidin | AB0320092 | 308092 | 200 mg | Quantitative |
Riboflavin/Vitamin B2 | AB0420029 | 413029 | 200 mg | Quantitative |
Okskarbazepin | AB0120444 | - | 200 mg | Quantitative |
Klonidin hidroklorida | AB0120267 | AB0114267 | 200 mg | Quantitative |
L-sistein | B0120412 | - | 200 mg | Quantitative |
Permetrin | B0120416 | - | 200 mg | Quantitative |
Yohimbin hidroklorida | AB0220350 | 207350 | 200 mg | Quantitative |
Karbazokrom natrium sulfonat | AB0120430 | - | 200 mg | Quantitative |
Meloksikam | AB0120271 | AB0114271 | 200 mg | Quantitative |
Medroksiprogesteron asetat | AB0120370 | 107370 | 100 mg | Quantitative |
Basitrasin | B0120203 | - | 200 mg | Quantitative |
Flufenazin hidroklorida | B0120408 | - | 200 mg | Quantitative |
Piperin | B0120418 | - | 200 mg | Quantitative |
Simvastatin | B0220368 | - | 200 mg | Quantitative |
Emtrisitabin | AB0120009 | 113009 | 200 mg | Quantitative |
Prednisolon asetat | B0120445 | - | 200 mg | Quantitative |
Natrium pantoprazol | AB0120442 | - | 200 mg | Quantitative |
CI 44045 Basic blue 26/Victoria blue B | B0115461 | - | 200 mg | Quantitative |
Sefdinir | AB0120431 | - | 200 mg | Quantitative |
Metilsistein/S-methyl-L-cysteine | B0120423 | - | 200 mg | Quantitative |
Kolekalsiferol/Vitamin D3 | B0120422 | - | 50 mg | Quantitative |
Klorotiazid | AB0120440 | - | 200 mg | Quantitative |
Ergokalsiferol/Vitamin D2 | AB0120483 | - | 100 mg | Quantitative |
CI 11020 Methyl yellow/Sudan yellow/Butter yellow | B0120434 | - | 200 mg | Quantitative |
Erdostein | B0120436 | - | 200 mg | Quantitative |
Triamsinolon | AB0120450 | - | 200 mg | Quantitative |
Histamin dihidroklorida | B0120409 | - | 200 mg | Quantitative |
Flutikason propionat | B0120374 | - | 200 mg | Quantitative |
10-Undecenoic Acid | B0123765 | - | 100 mg | Quantitative |
1-Naphtol | B0123770 | - | 100 mg | Quantitative |
2,6-Dichloroaniline | B0123716 | - | 200 mg | Quantitative |
2-Amino-4-nitrophenol | B0117548 | - | 200 mg | Quantitative |
2-Amino-6-chloro-4-nitrophenol | AB0119197 | - | 200 mg | Quantitative |
2-Hydroxybenzyl Alcohol | B0123748 | - | 100 mg | |
2-Methoxyethanol | B0118126 | - | 1 mL | Quantitative |
2-Methylresorcinol | AB0119200 | - | 200 mg | Quantitative |
2-Nitro-P-phenylenediamine | B0122472 | B0115472 | 200 mg | Quantitative |
2-Phenoxyethanol | B0222707 | B0214001 | 1 gr | Quantitative |
2-Phenylethyl Alcohol | B0123737 | - | 2 mL | Quantitative |
3,4-Diaminotoluene | B0118046 | - | 200 mg | Quantitative |
3,5-Dimethyl-1-adamantanamine Hydrochloride | B0123758 | - | 50 mg | |
4-Aminophenol | AB0119188 | - | 200 mg | Quantitative |
4-Aminosalicylic acid | B0116515 | - | 200 mg | Quantitative |
4-Ethoxyacetophenone | AB0123726 | - | 100 mg | Quantitative |
(4-Ethoxyphenyl) urea/Dulcin | B0123743 | - | 50 mg | |
4-Nitro-m-phenylenediamine | AB0119193 | - | 200 mg | Quantitative |
5-Aminosalicylic Acid/Mesalamine | B0123734 | - | 100 mg | Quantitative |
Abacavir sulfat | B0122239 | B0114239 | 200 mg | Quantitative |
Acarbose | AB0123725 | - | 100 mg | Quantitative |
Acebutolol hydrochloride | B0114247 | - | 200 mg | Quantitative |
Acesulfame potassium | B0214023 | 107373 | 200 mg | Quantitative |
Acetazolamide | AB0121248 | AB0114248 | 200 mg | Quantitative |
Acethylcoline chloride | AB0119173 | - | 200 mg | Quantitative |
Acrylamide | B0123759 | - | 200 mg | Quantitative |
Acyclovir | B0318113 | - | 200 mg | Quantitative |
Adapalene | AB0120425 | - | 200 mg | Quantitative |
Albendazole | AB0116505 | - | 200 mg | Quantitative |
Alendronic acid | B0123771 | - | 100 mg | |
Allopurinol | B0315028 | - | 200 mg | Quantitative |
Ambroxol Hydrochloride | B0223709 | - | 200 mg | Quantitative |
Amiloride hydrochloride | AB0119164 | - | 200 mg | Quantitative |
Amiodarone hydrochloride | B0117579 | - | 200 mg | Quantitative |
Amitriptyline hydrochloride | B0319234 | - | 200 mg | Quantitative |
Amlodipine besylate | B0116491 | - | 200 mg | Quantitative |
Amodiaquine hydrochloride | AB0119159 | 113001 | 100 mg | Quantitative |
Amoxicillin trihydrate | B0414017 | 308036 | 200 mg | Quantitative |
Amphotericin B | B0114310 | - | 200 mg | Quantitative |
Ampicillin sodium | B0114241 | - | 200 mg | Quantitative |
Ampicillin trihydrate | AB0418018 | - | 200 mg | Quantitative |
Anastrozole | AB0119166 | - | 200 mg | Quantitative |
Antazoline Hydrochloride | B0123736 | - | 100 mg | Quantitative |
Antipyrine | B0123733 | - | 100 mg | Quantitative |
Arbutin | B0122242 | B0114242 | 200 mg | Quantitative |
Aripiprazole | B0117574 | - | 200 mg | Quantitative |
Artemether | AB0116506 | - | 200 mg | Quantitative |
Artemisinine | B0122508 | B0116508 | 100 mg | Quantitative |
Artesunate | 112001 | - | 200 mg | Quantitative |
Ascorbic acid/Vitamin C | B0114243 | - | 200 mg | Quantitative |
Ascorbyl palmitate | B0119237 | - | 200 mg | Quantitative |
Aspartame | B0216366 | 210366 | 200 mg | Quantitative |
Aspartic acid | B0119146 | - | 200 mg | Quantitative |
Atenolol | B0123535 | B0117535 | 200 mg | Quantitative |
Atorvastatin calcium | B0117545 | - | 200 mg | Quantitative |
Atracurium besylate | B0119219 | - | 100 mg | Quantitative |
Atropine sulfat | B0114314 | - | 200 mg | Quantitative |
Avobenzone/Butyl methoxydibenzoylmethane | B0117521 | - | 200 mg | Quantitative |
Azathioprine | B0118086 | - | 200 mg | Quantitative |
Azelaic acid | B0119238 | - | 200 mg | Quantitative |
Azithromycin dihydrate | AB0118073 | 112003 | 200 mg | Quantitative |
Benserazide hydrochloride | B0119220 | - | 200 mg | Quantitative |
Benzalkonium chloride | AB0114316 | - | 200 mg | Quantitative |
Benzethonium chloride | B0118068 | - | 200 mg | Quantitative |
Benzoyl peroxide | B0116520 | - | 200 mg | Quantitative |
Benzyl butyl phthalate | AB0119201 | - | 0,5 mL | Quantitative |
Benzyl paraben | B0117551 | - | 200 mg | Quantitative |
Berberine chloride | B0120428 | - | 200 mg | Quantitative |
Betahistine mesylate | B0123251 | B0114251 | 200 mg | Quantitative |
Betamethasone | AB0123317 | AB0114317 | 200 mg | Quantitative |
Betamethasone Dipropionate | B0223252 | - | 200 mg | Quantitative |
Betamethasone valerate | B0214027 | 109379 | 200 mg | Quantitative |
Betaxolol hydrochloride | B0118090 | - | 200 mg | Quantitative |
Bezafibrate | B0120429 | - | 200 mg | Quantitative |
Bicatulamide | AB0118111 | - | 200 mg | Quantitative |
Biotin | B0118065 | - | 200 mg | Quantitative |
Bis(2-ethylhexyl) phthalate | AB0119202 | - | 1 mL | Quantitative |
Bisacodyl | AB0219056 | - | 200 mg | Quantitative |
Bisoprolol fumarate | B0119144 | 113002 | 200 mg | Quantitative |
Bithionol | B0114319 | - | 200 mg | Quantitative |
Boric acid | B0114311 | - | 200 mg | Quantitative |
Brinzolamide | B0119364 | - | 200 mg | Quantitative |
Bromhexine hydrochloride | AB0219059 | 210059 | 200 mg | Quantitative |
Brompheniramine maleate | 113003 | - | 200 mg | Quantitative |
Budesonide | B0119371 | - | 100 mg | Quantitative |
Bupivacaine hydrochloride | 113004 | - | 200 mg | Quantitative |
Butylhydroxyanisole/BHA | B0123301 | 111043 | 200 mg | Quantitative |
Calcium Gluconate Monohydrate | B0123768 | - | 100 mg | Quantitative |
Calcium lactate pentahydrate | B0114289 | - | 200 mg | Quantitative |
Calcium pantothenate | B0121013 | 113013 | 200 mg | Quantitative |
Camphor | AB0116500 | - | 200 mg | Quantitative |
Candesartan cilexetil | 112011 | - | 200 mg | Quantitative |
Capecitabine | B0119143 | - | 200 mg | Quantitative |
Captopril | AB0218071 | 212012 | 200 mg | Quantitative |
Carbamazepine | B0114324 | - | 200 mg | Quantitative |
Carbidopa | AB0121603 | AB0114325 | 200 mg | Quantitative |
Carbocisteine | AB0123720 | - | 100 mg | Quantitative |
Cefaclor | B0114338 | - | 200 mg | Quantitative |
Cefadroxil monohydrate | B0214039 | - | 200 mg | Quantitative |
Cefazolin sodium | B0114339 | - | 200 mg | Quantitative |
Cefepime hydrochloride | B0114280 | - | 200 mg | Quantitative |
Cefixime | 113031 | - | 200 mg | Quantitative |
Cefoperazone sodium | B0117538 | 109387 | 200 mg | Quantitative |
Cefotaxime sodium | B0123388 | 109388 | 200 mg | Quantitative |
Cefprozil | AB0121281 | AB0114281 | 200 mg | Quantitative |
Ceftazidime pentahydrate | AB0123341 | AB0114341 | 200 mg | Quantitative |
Ceftriaxone sodium | B0123394 | 110394 | 200 mg | Quantitative |
Cefuroxime axetil | B0114282 | - | 200 mg | Quantitative |
Cefuroxime sodium | B0114342 | - | 200 mg | Quantitative |
Celecoxib | B0123763 | - | 50 mg | |
Cephalexin monohydrate | B0315078 | 206078 | 200 mg | Quantitative |
Cephradine | B0114340 | - | 200 mg | Quantitative |
Cetirizine dihydrochloride | AB0223376 | 212029 | 200 mg | Quantitative |
Cetrimide | B0115455 | - | 200 mg | Quantitative |
Chitosan | B0119358 | - | 200 mg | Quantitative |
Chloramphenicol | 212016 | - | 200 mg | Quantitative |
Chloramphenicol palmitate | B0222081 | 206081 | 200 mg | Quantitative |
Chlorhexidine | B0115452 | - | 200 mg | Quantitative |
Chlorocresol/4-Chloro-3-methylphenol | AB0119187 | - | 200 mg | Quantitative |
Chloroquine phosphate | B0223088 | 210088 | 200 mg | Quantitative |
Chloroxylenol | B0115475 | - | 200 mg | Quantitative |
Chlorphenesin | AB0118121 | - | 200 mg | Quantitative |
Chlorpheniramine maleate | AB0223091 | 212017 | 200 mg | Quantitative |
Chlorpromazine hydrochloride | B0122268 | B0114268 | 200 mg | Quantitative |
Chlortalidone | B0119377 | - | 200 mg | Quantitative |
Chlorzoxazone | 113016 | - | 200 mg | Quantitative |
Cholestyramine resin | AB0123756 | - | 200 mg | Quantitative |
Choline Chloride | B0123650 | - | 100 mg | Quantitative |
Chondroitin sulfate | B0118566 | - | 200 mg | Quantitative |
CI 10020 Napthol green B/Acid green 1 | B0116512 | - | 200 mg | Quantitative |
CI 10316 Naphthol yellow S/Acid yellow 1 | B0116503 | - | 200 mg | Quantitative |
CI 11680 Hansa yellow/Pigment yellow 1 | B0120432 | - | 200 mg | Quantitative |
CI 12010 Fat brown B | B0119223 | - | 200 mg | Quantitative |
CI 12055 Sudan I | AB0115487 | - | 200 mg | Quantitative |
CI 12075 Pigment orange 5 | B0123264 | B0114264 | 200 mg | Quantitative |
CI 12085 Pigment red 4 | B0119127 | - | 200 mg | Quantitative |
CI 12150 Sudan red G/Solvent red 1 | B0114345 | - | 200 mg | |
CI 13065 Metanil yellow | B0123040 | 112040 | 200 mg | Quantitative |
CI 14700 Ponceau SX | B0115477 | - | 200 mg | |
CI 14720 Carmoisin | B0116037 | 112037 | 200 mg | Quantitative |
CI 15510 Acid orange 7/Orange II | B0115459 | - | 200 mg | |
CI 15585:1 Pigmen red 53:1/Merah K3 | B0114327 | - | 200 mg | |
CI 15620 Acid red 88/Fast red AV | B0115465 | - | 200 mg | |
CI 15970 Crocein orange G | B0119221 | - | 200 mg | Quantitative |
CI 15985 Sunset yellow FCF | B0215284 | - | 200 mg | Quantitative |
CI 16035 Allura red | 110378 | - | 200 mg | Quantitative |
CI 16185 Amaranth | 112035 | - | 200 mg | |
CI 16230 Orange G | B0123463 | B0115463 | 200 mg | Quantitative |
CI 16255 Ponceau 4R | B0123392 | 110392 | 200 mg | Quantitative |
CI 19140 Tartrazine | B0123397 | 110397 | 200 mg | Quantitative |
CI 20285 Brown HT | B0123522 | 110381 | 200 mg | Quantitative |
CI 20470 Naphthol blue black/Acid black 1 | B0117524 | B0116524 | 200 mg | Quantitative |
CI 26100 Sudan III | 113035 | - | 200 mg | Quantitative |
CI 26105 Sudan IV | 113036 | - | 200 mg | Quantitative |
CI 27290 Acid red 73 | B0115458 | - | 200 mg | |
CI 30235 Chlorazol black E | B0115467 | - | 200 mg | |
CI 42053 Fast green FCF | B0123358 | 110385 | 200 mg | Quantitative |
CI 42090 Acid blue 9/Brilliant blue FCF | B0117469 | B0115469 | 200 mg | Quantitative |
CI 42535 Basic violet 1 | AB0118123 | - | 200 mg | Quantitative |
CI 42640 Acid violet 49 | B0114309 | - | 200 mg | |
CI 45100 Acid red 52/Sulforhordamin B | AB0114308 | - | 200 mg | Quantitative |
CI 45170 Rhodamin B/Merah K10 | B0123393 | 110393 | 200 mg | Quantitative |
CI 45190 Violamin R/Acid violet 9 | B0216351 | - | 200 mg | |
CI 45410 Acid red 92 | B0119208 | - | 200 mg | Quantitative |
CI 45430 Erythrosine B | BR0116298 | BR0114297 | 200 mg | Quantitative |
CI 47005 Quinoline yellow | 113025 | - | 200 mg | Quantitative |
CI 59040 Solvent green 7 | B0117531 | - | 100 mg | Quantitative |
CI 61554 Sudan blue II | B0119135 | - | 200 mg | Quantitative |
CI 73015 Indigotin/Indigo carmine/Acid blue 74 | BR0116300 | BR0114299 | 200 mg | Quantitative |
CI 75470 Carmine/Carminic acid | BR0116297 | BR0114296 | 200 mg | Quantitative |
CI 75480 2-Hydroxy-1,4-naphthoquinone/Natural orange 6 | B0115468 | - | 200 mg | |
CI 76035 4-Methyl-m-phenylenediamine | B0117567 | - | 200 mg | Quantitative |
CI 76520 2-Aminophenol | B0117547 | - | 200 mg | Quantitative |
Cilostazol | AB0118107 | - | 200 mg | Quantitative |
Cineole/Eucalyptol | AB0119191 | - | 1 mL | Quantitative |
Cisapride | AB0115479 | - | 200 mg | Quantitative |
Citric acid | B0115451 | - | 200 mg | Quantitative |
Clarithromycin | B0120266 | B0114266 | 200 mg | Quantitative |
Clenbuterol hydrochloride | AB0122326 | AB0114326 | 200 mg | Quantitative |
Clidinium bromide | B0218093 | 210093 | 200 mg | Quantitative |
Climbazole | B0118055 | - | 200 mg | Quantitative |
Clindamycin hydrochloride | 212014 | - | 200 mg | Quantitative |
Clofazimine | B0118069 | - | 200 mg | Quantitative |
Clomiphene citrate | 113015 | - | 200 mg | Quantitative |
Clomipramine hydrochloride | B0118117 | - | 200 mg | Quantitative |
Clopidogrel bisulfate | B0121564 | 112015 | 200 mg | Quantitative |
Clotrimazole | B0316100 | 310100 | 200 mg | Quantitative |
Clozapine | AB0117565 | - | 200 mg | Quantitative |
Colchicine | B0117534 | - | 50 mg | Quantitative |
Colistin sulfate | B0114352 | - | 200 mg | Quantitative |
Curcumin | B0122329 | B0114329 | 200 mg | Quantitative |
Cyanocobalamin/Vitamin B12 | B0415109 | 3081091 | 200 mg | Quantitative |
Cyclophosphamide | B0119232 | - | 200 mg | Quantitative |
Cycloserine | 112030 | - | 200 mg | Quantitative |
Cyproheptadine hydrochloride | B0318108 | 307108 | 200 mg | Quantitative |
Dacarbazine | AB0119168 | - | 200 mg | Quantitative |
Dapsone | B0222110 | 208110 | 200 mg | Quantitative |
Deferasirox | B0120403 | - | 200 mg | Quantitative |
Deferiprone | AB0119177 | - | 200 mg | Quantitative |
Dehydroacetic acid | B0117529 | - | 200 mg | Quantitative |
Desloratadine | B0123712 | - | 200 mg | Quantitative |
Desonide | B0123735 | - | 50 mg | Quantitative |
Desoximetasone | 113005 | - | 200 mg | Quantitative |
Dexchlorphenramine Maleate | B0323114 | - | 200 mg | Quantitative |
Dextromethorphan Hidrobromida | B0323115 | - | 200 mg | |
D-(-)-Fructose | B0123747 | - | 100 mg | |
Diazolidinyl urea | B0118072 | - | 200 mg | Quantitative |
Dibutyl phthalate | AB0118075 | - | 1 mL | Quantitative |
Dicetyl phosphate | AB0119205 | - | 200 mg | |
Diclofenac Diethylamine | B0123742 | - | 50 mg | |
Diclofenac potassium | B0118062 | 110388 | 200 mg | Quantitative |
Diclorophene | B0118058 | - | 200 mg | Quantitative |
Didanosine | 113006 | - | 200 mg | Quantitative |
Dieldrin | B0123761 | - | 100 mg | |
Diethylcarbamazine citrate | B0117527 | - | 200 mg | Quantitative |
Diethylene glycol | B0223693 | - | 2,5 gr | Quantitative |
Diethyl phthalate | AB0123753 | - | 2 mL | Quantitative |
Diflucortolone valerate | B0120405 | - | 200 mg | Quantitative |
Digoxin | AB0122007 | 113007 | 200 mg | Quantitative |
Dihydroartemisini | AB0123755 | - | 100 mg | Quantitative |
Dihydroquinine | AB0123754 | - | 100 mg | Quantitative |
Diisodecyl Phthalate | B0123762 | - | 2 mL | |
Diisononyl Phthalate | B0123760 | - | 2 mL | |
Diltiazem hydrochloride | B0218129 | 205129 | 200 mg | Quantitative |
Dimethyl sulfone/Methylsulfonylmethane | B0118095 | - | 200 mg | Quantitative |
Dipyridamole | AB0117561 | AB0114254 | 200 mg | Quantitative |
Disulfiram | B0123474 | B0115474 | 200 mg | Quantitative |
DL-threonine | B0118096 | - | 200 mg | Quantitative |
DL-valine | B0118112 | - | 200 mg | Quantitative |
Dobutamine hydrochloride | B0119359 | - | 200 mg | Quantitative |
Docusate sodium | B0117550 | - | 200 mg | Quantitative |
Domperidone maleate | B0116383 | 110383 | 200 mg | Quantitative |
Donepezil hydrochloride | B0117568 | - | 200 mg | Quantitative |
Dopamine hydrochloride | B0114320 | - | 200 mg | Quantitative |
Doxazosin mesylate | B0119222 | - | 200 mg | Quantitative |
Doxycycline hyclate | B0119288 | B0114288 | 200 mg | Quantitative |
Doxycycline hydrochloride | B0120549 | - | 200 mg | Quantitative |
Doxylamine succinate | AB0117557 | - | 200 mg | Quantitative |
Efavirenz | 113008 | - | 200 mg | Quantitative |
Enalapril maleate | B0118070 | 110384 | 200 mg | Quantitative |
Ensulizole/Phenylbenzimidazole sulfonic acid | AB0117556 | - | 200 mg | Quantitative |
Enzacamene/3-(4-methylbenzylidene) camphor | AB0118074 | - | 200 mg | Quantitative |
Erythromycin ethyl succinate | B0116492 | - | 200 mg | Quantitative |
Estradiol | B0216321 | - | 200 mg | Quantitative |
Estradiol cypionate | B0119139 | - | 200 mg | Quantitative |
Ethambutol hydrochloride | B0315023 | - | 200 mg | Quantitative |
Ethanol | B0123739 | - | 2 mL | |
Ethinyl estradiol | B0215372 | - | 200 mg | Quantitative |
Ethionamide | 112004 | - | 200 mg | Quantitative |
Ethyl acrylate | B0119356 | - | 0,5 mL | Quantitative |
Ethylene glycol | B0223692 | - | 2,5 g | Quantitative |
Ethylparaben | AB0423585 | - | 200 mg | Quantitative |
Ethyl tosylamide | AB0119204 | - | 200 mg | Quantitative |
Etoposide | B0117575 | - | 200 mg | Quantitative |
Etoricoxib | B0123764 | - | 50 mg | |
Eugenol | AB0116523 | - | 200 mg | Quantitative |
Famotidine | B0317533 | - | 200 mg | Quantitative |
Fenofibrate | B0118365 | 105365 | 200 mg | Quantitative |
Flavoxate hydrochloride | B0117552 | - | 200 mg | Quantitative |
Fluconazole | AB0119163 | 113010 | 200 mg | Quantitative |
Flunarizine dihydrochloride | B0114258 | - | 200 mg | Quantitative |
Fluocinolone acetonide | B0215380 | 109380 | 200 mg | Quantitative |
Fluorouracil | B0119225 | - | 200 mg | Quantitative |
Fluoxetine hydrochloride | B0114259 | - | 200 mg | Quantitative |
Flurazepam hydrochloride | B0123322 | B0114322 | 100 mg | |
Folic acid | B0314004 | - | 200 mg | Quantitative |
Fumaric acid | B0114312 | - | 200 mg | Quantitative |
Furosemide | AB0315150 | - | 200 mg | Quantitative |
Fusidic acid | B0123773 | - | 50 mg | Quantitative |
Gabapentin | B0114260 | - | 200 mg | Quantitative |
Gemcitabine hydrochloride | AB0117261 | AB0114261 | 200 mg | Quantitative |
Gentamicine sulfate | B0316153 | - | 200 mg | Quantitative |
Gliclazide | AB0219156 | 212005 | 200 mg | Quantitative |
Glimepiride | B0123542 | B0117542 | 200 mg | Quantitative |
Glipizide | B0221157 | 210157; B0218157 | 200 mg | Quantitative |
Glucosamine hydrochloride | B0123541 | B0117541 | 200 mg | Quantitative |
Glutamic acid | B0315012 | 209012 | 200 mg | Quantitative |
Glutamine/DL-glutamine | B0118097 | - | 200 mg | Quantitative |
Glutathione disulfide | B0118132 | - | 200 mg | Quantitative |
Glybenclamide | B0321076 | 208155; B0314076; B0316076 | 200 mg | Quantitative |
Glycerol | B0123745 | - | 2 g | |
Griseofulvin | 212008 | - | 200 mg | Quantitative |
Guaifenesin/Glycerol guaiacolate | B0323588 | B0317588 | 200 mg | Quantitative |
Haloperidol | B0221162 | 209162 | 200 mg | Quantitative |
Hexachlorophene | B0221165 | 207165 | 200 mg | Quantitative |
Hydralazine hydrochloride | AB0118262 | AB0114262 | 200 mg | Quantitative |
Hydrochlorothiazide | B0316169 | 308169 | 200 mg | Quantitative |
Hydrocortisone acetate | B0220170 | 209170 | 200 mg | Quantitative |
Hydroquinone | B0319167 | - | 200 mg | Quantitative |
Hydroxychloroquine sulfat | AB0119172 | - | 200 mg | Quantitative |
Hydroxy progesterone caproate | B0117589 | - | 200 mg | Quantitative |
Hydroxyurea | B0119171 | - | 200 mg | Quantitative |
Hyoscinbutylbromide/hyoscine N-butylbromide | 113011 | - | 200 mg | Quantitative |
Ibuprofen | B0114263 | - | 200 mg | Quantitative |
Imidazolidinyl urea | B0120410 | - | 200 mg | Quantitative |
Imipramine hydrochloride | B0117517 | - | 200 mg | Quantitative |
Indapamide | B0221176 | 205176 | 200 mg | Quantitative |
Inositol | B0119226 | - | 200 mg | Quantitative |
Irbesartan | 112010 | - | 200 mg | Quantitative |
Isobutylparaben/Isobutyl 4-hydroxybenzoate | B0117576 | - | 200 mg | Quantitative |
Isoniazid | AB0316182 | - | 200 mg | Quantitative |
Isopropylparaben/Isopropyl 4-hydroxybenzoate | AB0117587 | - | 200 mg | Quantitative |
Isosorbide dinitrate | B0215390 | 109390 | 200 mg | Quantitative |
Isoxsuprine hydrochloride | 113012 | - | 200 mg | Quantitative |
Kanamycin sulfate | B0114323 | - | 200 mg | Quantitative |
Ketoconazole | 212013 | - | 200 mg | Quantitative |
Ketoprofen | AB0318190 | - | 200 mg | Quantitative |
Ketorolac tromethamine | 113014 | - | 200 mg | Quantitative |
Lamivudine | B0122389 | 110389 | 200 mg | Quantitative |
Lamotrigine | B0118098 | - | 200 mg | Quantitative |
Lansoprazole | 112018 | - | 200 mg | Quantitative |
L-arginine | AB0119192 | - | 200 mg | Quantitative |
L-Carnitine/Levocarnitine | B0120411 | - | 200 mg | Quantitative |
Leflunomide | B0123741 | - | 50 mg | |
Letrozole | B0119145 | - | 200 mg | Quantitative |
Leucine | AB0118079 | - | 200 mg | Quantitative |
Leucomalachite green | B0115466 | - | 200 mg | Quantitative |
Levamisole hydrochloride | B0119148 | 113018 | 200 mg | Quantitative |
Levetiracetam | AB0123729 | - | 100 mg | Quantitative |
Levocetirizine dihydrochloride | AB0123752 | - | 100 mg | Quantitative |
Levodopa | AB0118083 | - | 200 mg | Quantitative |
Levofloxacin | B0122706 | 113019 | 200 mg | Quantitative |
Levonorgestrel | B0216362 | - | 100 mg | Quantitative |
Levothyroxine | B0117573 | - | 200 mg | Quantitative |
L-Histidine monohydrochloride | B0118050 | - | 200 mg | Quantitative |
Lidocaine | AB0117270 | AB0114270 | 200 mg | Quantitative |
Lisinopril | B0114330 | - | 200 mg | Quantitative |
L-Isoleucine | AB0118077 | - | 200 mg | Quantitative |
L-methionine | AB0119178 | - | 200 mg | Quantitative |
Loperamide hydrochloride | B0216195 | 209195 | 200 mg | Quantitative |
Lopinavir | 112019 | - | 200 mg | Quantitative |
Loratadine | B0121382 | 109382; B0116382 | 200 mg | Quantitative |
Lovastatin | AB0119158 | 112020 | 200 mg | Quantitative |
L-phenylalanine | AB0119180 | - | 200 mg | Quantitative |
L-tryptophan | AB0119183 | - | 200 mg | Quantitative |
L-tyrosine | B0119379 | - | 200 mg | Quantitative |
Maleic acid | AB0123313 | AB0114313 | 200 mg | Quantitative |
Malic acid | B0119218 | - | 200 mg | Quantitative |
Mannitol | 112022 | - | 200 mg | Quantitative |
Maprotiline hydrochloride | B0118052 | - | 200 mg | Quantitative |
Mebendazole | AB0318198 | - | 200 mg | Quantitative |
Mebhydrolin napadisilate | B0122489 | B0115489 | 200 mg | Quantitative |
Mecobalamin/Methylcobalamine | B0122481 | AB0115481 | 200 mg | Quantitative |
Melamine | B0122331 | B0114331 | 200 mg | Quantitative |
Menadione | B0323360 | - | 100 mg | |
Mesterolone | 112023 | - | 200 mg | Quantitative |
Meta-phenylenediamine | AB0115482 | - | 200 mg | Quantitative |
Metformin hydrochloride | B0219363 | B0216363 | 200 mg | Quantitative |
Methampyrone/Antalgin | B0222207 | B0216207 | 200 mg | Quantitative |
Methanol | B0123740 | - | 2 mL | Quantitative |
Methimazole | AB0117559 | - | 200 mg | Quantitative |
Methocarbamol | AB0117555 | - | 200 mg | Quantitative |
Methotrexate | B0118089 | - | 200 mg | Quantitative |
Methoxychlor | B0123732 | - | 200 mg | Quantitative |
Methyldibromo glutaronitrile | AB0219302 | - | 200 mg | Quantitative |
Methyldopa | AB0116511 | - | 200 mg | Quantitative |
Methylhexanamine hydrochloride/1,3-Dimethylpentylamine hydrochloride | B0119142 | - | 200 mg | Quantitative |
Methylparaben/Nipagin | B0223020 | B0215020 | 200 mg | Quantitative |
Methylprednisolone | AB0121464 | 109383 | 200 mg | Quantitative |
Methyltestosterone | B0222211 | 206211 | 100 mg | Quantitative |
Metoclopramide Hydrochloride | B0315212 | - | 200 mg | Quantitative |
Metronidazole | B0320213 | - | 200 mg | Quantitative |
Metronidazole benzoate | B0117528 | - | 200 mg | Quantitative |
Miconazole Nitrat | B0323215 | - | 200 mg | |
Minoxidil | B0117544 | - | 200 mg | Quantitative |
Mometasone furoate | B0118057 | - | 200 mg | Quantitative |
Moxifloxacin hydrochloride | B0116494 | - | 200 mg | Quantitative |
Nalidixic acid | B0114245 | - | 200 mg | Quantitative |
